|
|
|||||||||
|
Search Results
[ New Search | Edit Search ] |
|||||||||
| Programs per Page Page 780 Programs Matched Your Search. | |||||||||
| Order By: Buy For: | |||||||||
| Dates | Day | Time | Opening | Age | Instructor | Fee | Status | Class# | |
| Ace I [ID:12501] | |||||||||
| 01/03/12 - 02/07/12 | Tuesday | 4:00 pm - 5:30 pm | 4 | 10 to 18 | - | Open | 12501 | ||
| Thursday | 4:00 pm - 5:30 pm | View Program Details |
|||||||
| - | Please contact YMCA Of Eau Claire Wisconsin for sale of this program. | ||||||||
| Note: Program Fee is based upon your membership status. Please click View Program Details for pricing, or click Sign In for accurate fees. | |||||||||
| Ace I [ID:12502] | |||||||||
| 02/14/12 - 03/29/12 | Tuesday | 4:00 pm - 5:30 pm | 4 | 10 to 18 | - | Open | 12502 | ||
| Thursday | 4:00 pm - 5:30 pm | View Program Details |
|||||||
| - | Please contact YMCA Of Eau Claire Wisconsin for sale of this program. | ||||||||
| Note: Program Fee is based upon your membership status. Please click View Program Details for pricing, or click Sign In for accurate fees. | |||||||||
| Ace I [ID:12503] | |||||||||
| 04/03/12 - 05/10/12 | Tuesday | 4:00 pm - 5:30 pm | 7 | 10 to 18 | - | Open | 12503 | ||
| Thursday | 4:00 pm - 5:30 pm | View Program Details |
|||||||
| - | Please contact YMCA Of Eau Claire Wisconsin for sale of this program. | ||||||||
| Note: Program Fee is based upon your membership status. Please click View Program Details for pricing, or click Sign In for accurate fees. | |||||||||
| Ace I [ID:12691] | |||||||||
| 06/18/12 - 07/25/12 | Monday | 9:00 am - 10:30 am | 19 | 0 to 999 | - | Open | 12691 | ||
| Wednesday | 9:00 am - 10:30 am | View Program Details |
|||||||
| - | Please contact YMCA Of Eau Claire Wisconsin for sale of this program. | ||||||||
| Note: Program Fee is based upon your membership status. Please click View Program Details for pricing, or click Sign In for accurate fees. | |||||||||
| Ace I [ID:12692] | |||||||||
| 07/30/12 - 08/29/12 | Monday | 9:00 am - 10:30 am | 20 | 0 to 999 | - | Open | 12692 | ||
| Wednesday | 9:00 am - 10:30 am | View Program Details |
|||||||
| - | Please contact YMCA Of Eau Claire Wisconsin for sale of this program. | ||||||||
| Note: Program Fee is based upon your membership status. Please click View Program Details for pricing, or click Sign In for accurate fees. | |||||||||
| Ace I [ID:13061] | |||||||||
| 09/10/12 - 10/17/12 | Monday | 4:00 pm - 5:30 pm | 20 | 12 to 18 | - | Open | 13061 | ||
| Wednesday | 4:00 pm - 5:30 pm | View Program Details |
|||||||
| - | Please contact YMCA Of Eau Claire Wisconsin for sale of this program. | ||||||||
| Note: Program Fee is based upon your membership status. Please click View Program Details for pricing, or click Sign In for accurate fees. | |||||||||
| Ace I [ID:13063] | |||||||||
| 09/10/12 - 10/17/12 | Monday | 5:30 pm - 7:00 pm | 20 | 12 to 18 | - | Open | 13063 | ||
| Wednesday | 5:30 pm - 7:00 pm | View Program Details |
|||||||
| - | Please contact YMCA Of Eau Claire Wisconsin for sale of this program. | ||||||||
| Note: Program Fee is based upon your membership status. Please click View Program Details for pricing, or click Sign In for accurate fees. | |||||||||
| Ace I [ID:13062] | |||||||||
| 10/29/12 - 12/12/12 | Monday | 4:00 pm - 5:30 pm | 20 | 12 to 18 | - | Open | 13062 | ||
| Wednesday | 4:00 pm - 5:30 pm | View Program Details |
|||||||
| - | Please contact YMCA Of Eau Claire Wisconsin for sale of this program. | ||||||||
| Note: Program Fee is based upon your membership status. Please click View Program Details for pricing, or click Sign In for accurate fees. | |||||||||
| Ace I [ID:13064] | |||||||||
| 10/29/12 - 12/12/12 | Monday | 5:30 pm - 7:00 pm | 20 | 12 to 18 | - | Open | 13064 | ||
| Wednesday | 5:30 pm - 7:00 pm | View Program Details |
|||||||
| - | Please contact YMCA Of Eau Claire Wisconsin for sale of this program. | ||||||||
| Note: Program Fee is based upon your membership status. Please click View Program Details for pricing, or click Sign In for accurate fees. | |||||||||
| Ace II [ID:12498] | |||||||||
| 01/02/12 - 02/08/12 | Monday | 5:00 pm - 6:30 pm | 0 | 10 to 18 | - | Open | 12498 | ||
| Wednesday | 5:00 pm - 6:30 pm | View Program Details |
|||||||
| - | Please contact YMCA Of Eau Claire Wisconsin for sale of this program. | ||||||||
| Note: Program Fee is based upon your membership status. Please click View Program Details for pricing, or click Sign In for accurate fees. | |||||||||
| Ace II [ID:12499] | |||||||||
| 02/13/12 - 03/28/12 | Monday | 5:00 pm - 6:30 pm | 3 | 10 to 18 | - | Open | 12499 | ||
| Wednesday | 5:00 pm - 6:30 pm | View Program Details |
|||||||
| - | Please contact YMCA Of Eau Claire Wisconsin for sale of this program. | ||||||||
| Note: Program Fee is based upon your membership status. Please click View Program Details for pricing, or click Sign In for accurate fees. | |||||||||
| Ace II [ID:12500] | |||||||||
| 04/02/12 - 05/09/12 | Monday | 5:00 pm - 6:30 pm | 13 | 10 to 18 | - | Open | 12500 | ||
| Wednesday | 5:00 pm - 6:30 pm | View Program Details |
|||||||
| - | Please contact YMCA Of Eau Claire Wisconsin for sale of this program. | ||||||||
| Note: Program Fee is based upon your membership status. Please click View Program Details for pricing, or click Sign In for accurate fees. | |||||||||
| Ace II [ID:13059] | |||||||||
| 09/11/12 - 10/18/12 | Tuesday | 5:00 pm - 6:30 pm | 20 | 12 to 18 | - | Open | 13059 | ||
| Thursday | 5:00 pm - 6:30 pm | View Program Details |
|||||||
| - | Please contact YMCA Of Eau Claire Wisconsin for sale of this program. | ||||||||
| Note: Program Fee is based upon your membership status. Please click View Program Details for pricing, or click Sign In for accurate fees. | |||||||||
| Ace II [ID:13060] | |||||||||
| 10/30/12 - 12/13/12 | Tuesday | 5:00 pm - 6:30 pm | 20 | 12 to 18 | - | Open | 13060 | ||
| Thursday | 5:00 pm - 6:30 pm | View Program Details |
|||||||
| - | Please contact YMCA Of Eau Claire Wisconsin for sale of this program. | ||||||||
| Note: Program Fee is based upon your membership status. Please click View Program Details for pricing, or click Sign In for accurate fees. | |||||||||
| Ace II Session 1 [ID:12689] | |||||||||
| 06/18/12 - 07/25/12 | Monday | 10:30 am - 12:00 pm | 18 | 0 to 999 | - | Open | 12689 | ||
| Wednesday | 10:30 am - 12:00 pm | View Program Details |
|||||||
| - | Please contact YMCA Of Eau Claire Wisconsin for sale of this program. | ||||||||
| Note: Program Fee is based upon your membership status. Please click View Program Details for pricing, or click Sign In for accurate fees. | |||||||||
| Ace II Session 1 [ID:12690] | |||||||||
| 07/30/12 - 08/29/12 | Monday | 10:30 am - 12:00 pm | 20 | 0 to 999 | - | Open | 12690 | ||
| Wednesday | 10:30 am - 12:00 pm | View Program Details |
|||||||
| - | Please contact YMCA Of Eau Claire Wisconsin for sale of this program. | ||||||||
| Note: Program Fee is based upon your membership status. Please click View Program Details for pricing, or click Sign In for accurate fees. | |||||||||
| Ace III [ID:12687] | |||||||||
| 06/19/12 - 07/26/12 | Tuesday | 4:00 pm - 5:30 pm | 17 | 0 to 999 | - | Open | 12687 | ||
| Thursday | 4:00 pm - 5:30 pm | View Program Details |
|||||||
| - | Sign In to buy this program. | ||||||||
| Note: Program Fee is based upon your membership status. Please click View Program Details for pricing, or click Sign In for accurate fees. | |||||||||
| Ace III [ID:12688] | |||||||||
| 07/31/12 - 08/30/12 | Tuesday | 4:00 pm - 5:30 pm | 20 | 0 to 999 | - | Open | 12688 | ||
| Thursday | 4:00 pm - 5:30 pm | View Program Details |
|||||||
| - | Sign In to buy this program. | ||||||||
| Note: Program Fee is based upon your membership status. Please click View Program Details for pricing, or click Sign In for accurate fees. | |||||||||
| Ace III [ID:12495] | |||||||||
| 01/02/12 - 02/08/12 | Monday | 4:00 pm - 5:00 pm | 6 | 7 to 18 | - | Open | 12495 | ||
| Wednesday | 4:00 pm - 5:00 pm | View Program Details |
|||||||
| - | Please contact YMCA Of Eau Claire Wisconsin for sale of this program. | ||||||||
| Note: Program Fee is based upon your membership status. Please click View Program Details for pricing, or click Sign In for accurate fees. | |||||||||
| Ace III [ID:12496] | |||||||||
| 02/13/12 - 03/28/12 | Monday | 4:00 pm - 5:00 pm | 11 | 7 to 18 | - | Open | 12496 | ||
| Wednesday | 4:00 pm - 5:00 pm | View Program Details |
|||||||
| - | Please contact YMCA Of Eau Claire Wisconsin for sale of this program. | ||||||||
| Note: Program Fee is based upon your membership status. Please click View Program Details for pricing, or click Sign In for accurate fees. | |||||||||
| Ace III [ID:12497] | |||||||||
| 04/02/12 - 05/09/12 | Monday | 4:00 pm - 5:00 pm | 6 | 7 to 18 | - | Open | 12497 | ||
| Wednesday | 4:00 pm - 5:00 pm | View Program Details |
|||||||
| - | Please contact YMCA Of Eau Claire Wisconsin for sale of this program. | ||||||||
| Note: Program Fee is based upon your membership status. Please click View Program Details for pricing, or click Sign In for accurate fees. | |||||||||
| Ace III [ID:13057] | |||||||||
| 09/11/12 - 10/18/12 | Tuesday | 4:00 pm - 5:30 pm | 20 | 10 to 18 | - | Open | 13057 | ||
| Thursday | 4:00 pm - 5:30 pm | View Program Details |
|||||||
| - | Please contact YMCA Of Eau Claire Wisconsin for sale of this program. | ||||||||
| Note: Program Fee is based upon your membership status. Please click View Program Details for pricing, or click Sign In for accurate fees. | |||||||||
| Ace III [ID:13058] | |||||||||
| 10/30/12 - 12/13/12 | Tuesday | 4:00 pm - 5:30 pm | 20 | 10 to 18 | - | Open | 13058 | ||
| Thursday | 4:00 pm - 5:30 pm | View Program Details |
|||||||
| - | Please contact YMCA Of Eau Claire Wisconsin for sale of this program. | ||||||||
| Note: Program Fee is based upon your membership status. Please click View Program Details for pricing, or click Sign In for accurate fees. | |||||||||
| Adult Team Tennis [ID:13013] | |||||||||
| 04/13/12 - 06/08/12 | Friday | 5:30 pm - 7:30 pm | 60 | 18 to 999 | - | Open | 13013 | ||
| - | View Program Details |
||||||||
| - | Sign In to buy this program. | ||||||||
| Note: Program Fee is based upon your membership status. Please click View Program Details for pricing, or click Sign In for accurate fees. | |||||||||
| Adult Team Tennis [ID:13087] | |||||||||
| 09/14/12 - 12/14/12 | Friday | 5:30 pm - 7:30 pm | 80 | 18 to 999 | - | Open | 13087 | ||
| - | View Program Details |
||||||||
| - | Sign In to buy this program. | ||||||||
| Note: Program Fee is based upon your membership status. Please click View Program Details for pricing, or click Sign In for accurate fees. | |||||||||
Note: | |||||||||
|
Need Help? Have a suggestion? Email Us!
| Contact Us!
YMCA Of Eau Claire Wisconsin Privacy Policy © Copyright 2012 Applications Research Corporation. MemberLink v 4.1.000 All rights reserved. |
|||||||||
|---|---|---|---|---|---|---|---|---|---|